| 
 
				
					
						| Financial
						Information: | Q1 | Q2 | Q3 | Q4 |  
						| Earnings Release | 
 | 
 | 
 | 
 |  
						| Report to shareholders | 
 | 
 | 
 | 
 |  
						| Supplementary Information |   
 |   
 |   
 |   
 |  
						| Presentation: | Q1 | Q2 | Q3 | Q4 |  
						| Strategic Highlights | 
 | 
 | 
 | 
 |  
						| Financial Review | 
 | 
 | 
 | 
 |  
						| Risk Review | 
 | 
 | 
 | 
 |  
						| Conference Call: | Q1 | Q2 | Q3 | Q4 |  
						| Webcast Link | 
 | 
 | 
 | 
 |  
						| Webcast Transcript | 
 | 
 | 
 | 
 |    Information contained
			in presentations have been furnished for your information only, is
			current only as of its date, and may be superseded by more current
			information. We do not undertake any obligation to update the
			information, whether as a result of new information, future events or
			otherwise. Forward-looking information contained in a presentation is
			subject to risks and uncertainties. Refer to the "Caution Regarding
			Forward Looking Information" section of the presentation for more
			information about forward-looking statements and to our quarterly and
			annual reports to shareholders for some of the factors that might
			cause results to differ from expectations.
 
 
 |